| Fonds | ISIN | Bieden | Vragen | Financing Nivo | Hefboom | Stoploss | Onderliggende waarde |
|---|---|---|---|---|---|---|---|
| Bund Future MINI Long | NL0000456804 | 41.94 | 41.96 | 101.82 | 3.43 | 103.80 | 6%, 10-year German Government Bond Future June 2008 |
| Gold MINI Long | NL0000457703 | 87.04 | 87.24 | 483.96 | 1.43 | 509.00 | Gold |
| Gold MINI Long | NL0000457679 | 86.09 | 86.24 | 497.78 | 1.45 | 523.00 | Gold |
| GOOGLE MINI Long | NL0000458131 | 34.14 | 34.19 | 189.94 | 1.43 | 218.40 | Google Inc. |
| GOOGLE MINI Long | NL0000458222 | 35.08 | 35.14 | 177.91 | 1.39 | 204.60 | Google Inc. |
| KPN Qwest MINI Long | NL0000458461 | 5.61 | 5.64 | 2.09 | 1.37 | 2.30 | KPN |
| KPN Qwest MINI Long | NL0000458487 | 5.05 | 5.08 | 2.62 | 1.51 | 2.90 | KPN |
| Gold MINI Long | NL0000459378 | 84.73 | 84.93 | 513.33 | 1.47 | 539.00 | Gold |
| Silver MINI Long | NL0000450229 | 17.55 | 17.65 | 6.32 | 1.28 | 6.70 | Silver |
| Silver MINI Long | NL0000450245 | 16.07 | 16.17 | 8.20 | 1.39 | 8.70 | Silver |
| Ahold MINI Long | NL0000450435 | 4.66 | 4.68 | 4.74 | 2.01 | 5.10 | Ahold - Koninklijke Ahold NV |
| Hang Seng China Enterprise MINI Long | NL0000450914 | 6.54 | 6.71 | 2915.63 | 1.42 | 3170.00 | Hang Seng China Enterprise |
| Hang Seng China Enterprise MINI Long | NL0000450922 | 5.94 | 6.11 | 3501.70 | 1.56 | 3810.00 | Hang Seng China Enterprise |
| RDX (EU) MINI Long | NL0000450765 | 8.53 | 8.83 | 391.97 | 1.43 | 432.00 | RDX (EU) |
| Ahold MINI Long | NL0000450955 | 5.86 | 5.88 | 3.54 | 1.60 | 3.90 | Ahold - Koninklijke Ahold NV |
| GOOGLE MINI Long | NL0000451201 | 30.87 | 30.92 | 232.92 | 1.59 | 267.90 | Google Inc. |
| Wolters Kluwer MINI Long | NL0000451102 | 3.66 | 3.72 | 8.53 | 3.28 | 9.20 | Wolters Kluwer |
| Palladium MINI Long | NL0000451599 | 37.90 | 38.30 | 120.47 | 1.24 | 133.00 | Palladium |
| USD/CNY MINI Short | NL0000452019 | 2.13 | 0.00 | 8.08 | 2.74 | 7.10 | USD/CNY |
| Amex Biotech MINI Long | NL0000452084 | 72.49 | 72.89 | 503.48 | 1.54 | 534.00 | Amex Biotech |
| Gold MINI Long | NL0000452894 | 83.78 | 83.98 | 525.46 | 1.49 | 552.00 | Gold |
| Apple MINI Long | NL0000453330 | 397.29 | 397.51 | 28.94 | 1.06 | 31.90 | Apple |
| EUR/USD MINI Long | NL0000453439 | 11.49 | 11.59 | 1.13 | 8.63 | 1.15 | EUR Money Market |
| KPN MINI Long | NL0000454122 | 4.48 | 4.51 | 3.21 | 1.71 | 3.50 | KPN |
| Apple MINI Long | NL0000430759 | 382.47 | 382.69 | 47.79 | 1.10 | 52.60 | Apple |
| KPN MINI Long | NL0000430783 | 3.82 | 3.85 | 3.85 | 1.99 | 4.20 | KPN |
| Gold MINI Long | NL0000430742 | 82.79 | 82.94 | 538.43 | 1.51 | 566.00 | Gold |
| Gold Turbo Long | NL0000431138 | 80.91 | 81.11 | 561.90 | 1.54 | 590.00 | Gold |
| Silver MINI Long | NL0000431641 | 15.71 | 15.81 | 8.65 | 1.43 | 9.10 | Silver |
| EUR/USD Turbo Long | NL0000170629 | 8.07 | 8.17 | 1.17 | 12.24 | 1.19 | EUR Money Market |
| Gold MINI Long | NL0000171015 | 79.38 | 79.53 | 581.75 | 1.57 | 611.00 | Gold |
| Gold MINI Long | NL0000171262 | 78.34 | 78.54 | 594.04 | 1.59 | 624.00 | Gold |
| Gold MINI Long | NL0000172435 | 76.67 | 76.82 | 615.19 | 1.63 | 646.00 | Gold |
| Gold MINI Long | NL0000172443 | 75.73 | 75.93 | 626.82 | 1.65 | 659.00 | Gold |
| Gold MINI Long | NL0000173045 | 74.00 | 74.15 | 650.12 | 1.69 | 683.00 | Gold |
| KPN MINI Long | NL0000173573 | 3.45 | 3.48 | 4.23 | 2.21 | 4.60 | KPN |
| Gold MINI Long | NL0000174092 | 75.07 | 75.27 | 636.20 | 1.66 | 668.00 | Gold |
| KPN MINI Long | NL0000174464 | 2.94 | 2.97 | 4.73 | 2.59 | 5.10 | KPN |
| KPN MINI Long | NL0000174613 | 2.31 | 2.34 | 5.37 | 3.29 | 5.80 | KPN |
| Gold MINI Long | NL0000174795 | 82.98 | 83.13 | 536.89 | 1.51 | 564.00 | Gold |
| RDX (EU) MINI Short | NL0000174894 | 12.40 | 12.70 | 2514.99 | 0.99 | 2263.00 | RDX (EU) |
| Vodafone MINI Long | NL0000175024 | 1.11 | 1.12 | 0.63 | 1.59 | 0.68 | Vodafone |
| S&P Homebuilder Index MINI Short | NL0000175487 | 5.30 | 5.35 | 975.08 | 0.44 | 897.00 | S&P Homebuilder Index |
| Ahold MINI Long | NL0000175610 | 4.14 | 4.16 | 5.26 | 2.26 | 5.70 | Ahold - Koninklijke Ahold NV |
| Sony MINI Short | NL0000176659 | 40.67 | 40.71 | 65.58 | 0.27 | 59.00 | Sony |
| RBS Vastgoed TR Index Turbo Short Certificate | NL0000179208 | 24.26 | 24.41 | 430.81 | 0.77 | 409.00 | RBS Vastgoed TR Index |
| Aluminium MINI Short | NL0000179638 | 18.56 | 18.76 | 4443.19 | 0.87 | 3999.00 | Aluminium |
| Copper MINI Short | NL0000179653 | 29.80 | 30.10 | 11482.64 | 2.01 | 10336.00 | Copper |
| Cocoa Future MINI Long | NL0000014603 | 7.34 | 7.40 | 956.98 | 2.60 | 1034.00 | Cocoa |
| Ahold MINI Long | NL0000014751 | 3.78 | 3.80 | 5.61 | 2.48 | 6.10 | Ahold - Koninklijke Ahold NV |
| Unilever MINI Long | NL0000015196 | 15.51 | 15.56 | 9.79 | 1.63 | 10.60 | Unilever |
| Nickel MINI Long | NL0000015287 | 5.87 | 6.12 | 9381.66 | 2.18 | 10790.00 | Nickel |
| Soy Bean Future MINI Long | NL0000072619 | 61.83 | 62.43 | 549.86 | 1.66 | 605.00 | Soy Bean |
| Apple MINI Long | NL0000073401 | 366.22 | 366.43 | 67.91 | 1.14 | 74.70 | Apple |
| Intel MINI Long | NL0000073492 | 13.13 | 13.17 | 9.55 | 1.57 | 10.50 | Intel Corp (Nasdaq National market) |
| Palm Oil Future Nov06 KLSE MINI Long | NL0000074276 | 61.97 | 62.72 | 625.81 | 1.24 | 680.00 | Palm Oil |
| AEX MINI Short | NL0000074508 | 26.04 | 26.06 | 548.01 | 1.10 | 537.00 | AEX |
| Soy Bean Future MINI Long | NL0000074664 | 72.00 | 72.20 | 514.14 | 1.56 | 566.00 | Soy Bean |
| KBC Bancass MINI Short | NL0000074920 | 100.78 | 100.87 | 112.24 | 0.11 | 103.80 | KBC Bancass |
| RBS Water Stocks USD TR Index Turbo Long Certificate | NL0000075349 | 7.77 | 7.87 | 69.72 | 1.68 | 73.90 | RBS Water Stocks USD TR Index |
| Fortis NL MINI Short | NL0000075752 | 33.85 | 33.88 | 35.12 | 0.04 | 32.40 | Fortis NV (BRU) |
| Cocoa Future MINI Long | NL0000075877 | 9.92 | 9.98 | 748.86 | 1.93 | 809.00 | Cocoa |
| Oracle Corp MINI Long | NL0000076511 | 10.14 | 10.17 | 12.77 | 1.98 | 14.10 | Oracle Corp |
| Belgacom MINI Short | NL0000077048 | 7.88 | 7.91 | 29.20 | 2.70 | 27.00 | Belgacom |
| Soy Bean Future MINI Long | NL0000077584 | 62.32 | 62.52 | 638.20 | 1.80 | 702.00 | Soy Bean |
| Gold MINI Long | NL0000078327 | 70.68 | 70.83 | 692.31 | 1.77 | 727.00 | Gold |
| ING MINI Short | NL0000372563 | 29.74 | 29.75 | 27.42 | 0.20 | 25.30 | ING |
| S&P 500 MINI Short | NL0000373819 | 1.28 | 1.29 | 1466.00 | 7.94 | 1420.00 | S&P 500 |
| EUR/TRY MINI Short | NL0000374387 | 3.07 | 3.10 | 3.05 | 3.24 | 2.82 | EUR/TRY |
| S&P 500 MINI Short | NL0000374296 | 1.69 | 1.70 | 1517.00 | 6.02 | 1470.00 | S&P 500 |
| EUR/GBP MINI Long | NL0000374684 | 14.06 | 14.10 | 0.69 | 7.09 | 0.71 | EUR/GBP |
| Berkshire Hathaway MINI Long | NL0000375046 | 3.99 | 4.02 | 69145.79 | 2.35 | 72590.00 | Berkshire Hathaway |
| Gold MINI Long | NL0000377968 | 71.20 | 71.35 | 685.76 | 1.75 | 700.00 | Gold |
| EUR/GBP MINI Long | NL0000377851 | 16.97 | 17.01 | 0.67 | 5.88 | 0.68 | EUR/GBP |
| EUR/TRY MINI Short | NL0000379436 | 2.37 | 2.40 | 2.88 | 4.18 | 2.67 | EUR/TRY |
| RBS Vastgoed TR Index Turbo Short Certificate | NL0000380673 | 18.67 | 18.82 | 374.89 | 1.00 | 356.00 | RBS Vastgoed TR Index |
| Goldman Sachs Group MINI Short | NL0000848307 | 15.15 | 15.16 | 289.25 | 0.50 | 267.00 | Goldman Sachs Group |
| Euro Schatz Future Dec 05 (Equity) MINI Long | NL0000848224 | 6.22 | 6.24 | 104.48 | 17.74 | 106.50 | Euro Schatz Future Dec 05 (Equity) |
| KPN MINI Short | NL0000848315 | 4.22 | 4.25 | 11.91 | 1.81 | 11.00 | KPN |
| Telefonica MINI Long | NL0000857456 | 2.10 | 2.13 | 7.84 | 4.65 | 8.50 | Telefonica |
| France Telecom MINI Long | NL0000857183 | 1.06 | 1.08 | 8.94 | 9.26 | 9.70 | France Telecom |
| Delhaize Group MINI Short | NL0000857548 | 48.47 | 48.52 | 79.11 | 0.63 | 73.10 | Delhaize Group |
| AEX MINI Short | NL0000783587 | 23.28 | 23.30 | 520.42 | 1.23 | 510.00 | AEX |
| Ahold MINI Short | NL0000786697 | 2.49 | 2.51 | 11.87 | 3.75 | 10.90 | Ahold - Koninklijke Ahold NV |
| Ibex 35 Index MINI Short | NL0000872067 | 82.03 | 82.18 | 14754.73 | 0.80 | 14400.00 | Ibex 35 |
| USD/CNY MINI Short | NL0000872638 | 2.74 | 0.00 | 8.57 | 2.23 | 7.50 | USD/CNY |
| EUR/CHF MINI Short | NL0000873503 | 26.22 | 26.26 | 1.52 | 3.81 | 1.49 | EUR/CHF Exchange Rate |
| Euro Stoxx 50 MINI Short | NL0000873420 | 21.78 | 21.81 | 4319.00 | 0.98 | 4190.00 | Euro Stoxx 50 Index |
| DAX MINI Short | NL0000873412 | 25.62 | 25.64 | 8820.00 | 2.44 | 8550.00 | DAX |
| Dow Jones Industrial Average MINI Short | NL0000873941 | 29.51 | 29.55 | 16173.00 | 3.31 | 15700.00 | DJ Industrial Average Index |
| RBS Vastgoed TR Index Turbo Short Certificate | NL0000874295 | 13.38 | 13.53 | 322.01 | 1.39 | 305.00 | RBS Vastgoed TR Index |
| LogicaCMG Plc MINI Short | NL0000875631 | 1.80 | 1.82 | 2.61 | 0.45 | 2.30 | LogicaCMG Plc |
| AEX MINI Short | NL0000876217 | 22.73 | 22.75 | 514.90 | 1.26 | 504.00 | AEX |
| Corio NV MINI Short | NL0000876878 | 27.58 | 27.74 | 59.92 | 1.17 | 55.40 | Corio NV |
| Aegon MINI Short | NL0000877454 | 12.58 | 12.59 | 15.83 | 0.26 | 14.60 | Aegon |
| AEX MINI Short | NL0000877413 | 24.76 | 24.78 | 535.21 | 1.16 | 524.00 | AEX |
| DJ Stoxx Auto Index MINI Short | NL0000878189 | 18.30 | 18.47 | 469.06 | 1.55 | 448.00 | Stoxx Auto Index |
| DAX MINI Short | NL0000880292 | 20.56 | 20.58 | 8314.00 | 3.04 | 8060.00 | DAX |
| Euro Stoxx 50 MINI Short | NL0000880771 | 18.60 | 18.63 | 4002.00 | 1.15 | 3880.00 | Euro Stoxx 50 Index |
| Aegon MINI Short | NL0000880599 | 11.47 | 11.48 | 14.71 | 0.28 | 13.60 | Aegon |
| T Bond MINI Long | NL0000693281 | 42.73 | 42.83 | 93.63 | 2.72 | 96.40 | T-Bond |
| Telefonica MINI Short | NL0000694982 | 9.90 | 9.93 | 19.73 | 0.99 | 18.20 | Telefonica |
| USD/CNY MINI Short | NL0000699585 | 1.62 | 0.00 | 7.67 | 3.38 | 6.70 | USD/CNY |
| Hang Seng China Enterprise MINI Short | NL0006060568 | 10.88 | 11.05 | 20305.41 | 0.88 | 18700.00 | Hang Seng China Enterprise |
| Ftse 100 Index Mini Short | NL0006092884 | 13.68 | 13.72 | 6362.49 | 4.76 | 6170.00 | FTSE 100 |
| Berkshire Hathaway Turbo Short | NL0006093098 | 3.55 | 3.60 | 165161.09 | 2.62 | 156926.00 | Berkshire Hathaway |
| AEX Turbo Short | NL0006093346 | 21.70 | 21.72 | 504.67 | 1.32 | 494.00 | AEX |
| Hang Seng Turbo Short | NL0006093361 | 10.25 | 10.33 | 29015.87 | 1.85 | 27330.00 | Hang Seng |
| Wereldhave Turbo Short | NL0006093742 | 25.38 | 25.56 | 73.70 | 1.89 | 68.10 | Wereldhave NV |
| Microsoft Turbo Short | NL0006094427 | 6.82 | 6.85 | 38.00 | 3.37 | 35.10 | Microsoft |
| AEX Turbo Short | NL0006094617 | 20.82 | 20.84 | 495.82 | 1.38 | 486.00 | AEX |
| EUR/GBP Turbo Long | NL0006094674 | 7.98 | 8.03 | 0.74 | 12.46 | 0.76 | EUR/GBP |
| Microsoft Turbo Short | NL0006094955 | 9.36 | 9.39 | 41.23 | 2.46 | 38.10 | Microsoft |
| Dexia Turbo Short | NL0006095119 | 21.25 | 0.00 | 21.42 | 0.01 | 19.80 | Dexia |
| Goldman Sachs Turbo Short | NL0006095143 | 12.39 | 12.40 | 254.05 | 0.61 | 235.00 | Goldman Sachs Group |
| ING Turbo Short | NL0006095168 | 25.43 | 25.44 | 24.11 | 0.24 | 22.30 | ING |
| AEX Turbo Short | NL0006095481 | 19.32 | 19.34 | 480.81 | 1.49 | 471.00 | AEX |
| Google Turbo Short | NL0006095408 | 26.82 | 26.87 | 964.31 | 1.83 | 819.70 | Google Inc. |
| HSCEI (China) Turbo Short | NL0006095515 | 8.28 | 8.45 | 17740.21 | 1.14 | 16340.00 | Hang Seng China Enterprise |
| AEX Turbo Short | NL0006096067 | 18.32 | 18.34 | 470.78 | 1.57 | 461.00 | AEX |
| BAM Turbo Short | NL0006096570 | 16.02 | 16.07 | 14.96 | 0.18 | 13.00 | BAM |
| European Retail Turbo Short | NL0006096695 | 10.17 | 10.28 | 335.25 | 2.27 | 319.00 | Stoxx Retailers Index |
| Reed Elsevier Turbo Short | NL0006097222 | 4.33 | 4.37 | 12.94 | 1.96 | 11.90 | Reed Elsevier |
| General Electric Turbo Short | NL0006099145 | 15.37 | 15.41 | 38.49 | 0.97 | 34.60 | General Electric |
| Berkshire Hathaway Turbo Short | NL0006099962 | 6.16 | 6.19 | 198145.81 | 1.52 | 188266.00 | Berkshire Hathaway |
| AEX Turbo Short | NL0006102121 | 16.87 | 16.89 | 456.30 | 1.70 | 447.00 | AEX |
| AEX Turbo Short | NL0006102113 | 16.38 | 16.40 | 451.40 | 1.75 | 442.00 | AEX |
| HSCEI (China) Turbo Short | NL0006102188 | 6.01 | 6.06 | 15483.42 | 1.59 | 14260.00 | Hang Seng China Enterprise |
| DAX Turbo Short | NL0006102154 | 18.12 | 18.14 | 8070.00 | 3.45 | 7820.00 | DAX |
| European Retail Turbo Short | NL0006102097 | 6.42 | 6.53 | 297.72 | 3.58 | 283.00 | Stoxx Retailers Index |
| EURO STOXX 50 Turbo Short | NL0006102162 | 17.22 | 17.25 | 3864.00 | 1.24 | 3750.00 | Euro Stoxx 50 Index |
| Zuid-Afrika Turbo Short | NL0006160020 | 11.80 | 12.00 | 41558.69 | 2.28 | 37390.00 | FTSE/JSE TOP 40 |
| Air France-KLM Turbo Short | NL0006160616 | 19.83 | 19.86 | 23.30 | 0.17 | 21.50 | Air France-KLM |
| Bel 20 Turbo Short | NL0006160517 | 15.49 | 15.57 | 3621.15 | 1.33 | 3510.00 | BEL 20 |
| Aegon Turbo Short | NL0006186918 | 10.01 | 10.02 | 13.24 | 0.32 | 12.20 | Aegon |
| CAC 40 Turbo Short | NL0006186868 | 15.39 | 15.41 | 4536.97 | 1.95 | 4400.00 | CAC40 Index |
| EURO STOXX 50 Turbo Short | NL0006202459 | 13.48 | 13.51 | 3489.00 | 1.58 | 3390.00 | Euro Stoxx 50 Index |
| EURO STOXX 50 Turbo Short | NL0006202467 | 14.65 | 14.68 | 3607.00 | 1.46 | 3500.00 | Euro Stoxx 50 Index |
| Platina Turbo Short | NL0006214553 | 8.28 | 8.38 | 2513.42 | 1.37 | 2388.00 | Platinum |
| EUR/USD Turbo Short | NL0006215667 | 17.88 | 17.91 | 1.50 | 5.58 | 1.47 | EUR Money Market |
| EUR/GBP Turbo Long | NL0006216004 | 4.72 | 4.76 | 0.77 | 21.01 | 0.78 | EUR/GBP |
| Deutsche Telekom Turbo Short | NL0006216368 | 3.79 | 3.82 | 12.59 | 2.30 | 11.60 | Deutsche Telekom |
| Cacao Future Turbo Long | NL0006216467 | 4.70 | 4.76 | 1169.16 | 4.04 | 1263.00 | Cocoa |
| T-Bond Future Turbo Long | NL0006217150 | 39.33 | 39.43 | 98.01 | 2.95 | 100.90 | T-Bond |
| EUR/USD Turbo Short | NL0006217283 | 20.28 | 20.38 | 1.53 | 4.91 | 1.50 | EUR Money Market |
| France Telecom Turbo Short Certificate | NL0006273096 | 7.98 | 8.00 | 17.97 | 1.25 | 16.60 | France Telecom |
| Air France KLM Turbo Short Certificate | NL0006273211 | 17.18 | 17.21 | 20.65 | 0.20 | 19.10 | Air France-KLM |
| AEX Index Turbo Short Certificate | NL0006274854 | 13.63 | 13.65 | 423.96 | 2.11 | 415.00 | AEX |
| AEX Index Turbo Short Certificate | NL0006275208 | 12.94 | 12.96 | 417.05 | 2.22 | 408.00 | AEX |
| Reed Elsevier NV Turbo Long Certificate | NL0006275398 | 2.96 | 3.00 | 5.63 | 2.87 | 6.10 | Reed Elsevier |
| AEX Index Turbo Short Certificate | NL0006275687 | 11.57 | 11.59 | 403.36 | 2.48 | 395.00 | AEX |
| AEX Index Turbo Short Certificate | NL0006275695 | 12.25 | 12.27 | 410.13 | 2.34 | 402.00 | AEX |
| AEX Index Turbo Short Certificate | NL0006276479 | 10.41 | 10.42 | 391.70 | 2.76 | 384.00 | AEX |
| Euro Stoxx 50 Index (Official) Turbo Short Certificate | NL0006276529 | 11.17 | 11.20 | 3259.00 | 1.91 | 3160.00 | Euro Stoxx 50 Index |
| AEX Index Turbo Short Certificate | NL0006276974 | 9.82 | 9.83 | 385.76 | 2.93 | 378.00 | AEX |
| AEX Index Turbo Short Certificate | NL0006276966 | 9.24 | 9.25 | 379.96 | 3.11 | 372.00 | AEX |
| CAC 40 Index Turbo Short Certificate | NL0006280018 | 11.37 | 11.39 | 4135.39 | 2.63 | 4010.00 | CAC40 Index |
| EUR/JPY Turbo Short Certificate | NL0006280117 | 64.18 | 65.18 | 165.95 | 1.53 | 162.60 | EUR/JPY |
| Nikkei 225 Index Turbo Short Certificate | NL0006280075 | 41.47 | 41.57 | 12776.00 | 2.06 | 12520.00 | Nikkei 225 |
| KBC Groep NV Turbo Short Certificate | NL0006280307 | 69.00 | 69.09 | 80.46 | 0.17 | 74.40 | KBC Bancass |
| Fortis NV (AMS) Turbo Short Certificate | NL0006280281 | 11.25 | 11.28 | 12.52 | 0.11 | 11.50 | Fortis NV (BRU) |
| EUR Turbo Short Certificate | NL0006280588 | 23.29 | 23.39 | 1.57 | 4.28 | 1.54 | EUR Money Market |
| EUR Turbo Short Certificate | NL0006280570 | 16.82 | 16.85 | 1.49 | 5.93 | 1.46 | EUR Money Market |
| AEX Index Turbo Short Certificate | NL0006280661 | 8.65 | 8.66 | 374.05 | 3.32 | 366.00 | AEX |
| Bel20(R) Index Turbo Short Certificate | NL0006280687 | 8.34 | 8.42 | 2906.16 | 2.46 | 2810.00 | BEL 20 |
| DJ Stoxx Bank Index Turbo Short Certificate | NL0006280695 | 17.43 | 17.48 | 295.99 | 0.70 | 287.00 | Stoxx Bank Index |
| Euro Stoxx 50 Index (Official) Turbo Short Certificate | NL0006338022 | 9.03 | 9.06 | 3045.00 | 2.36 | 2960.00 | Euro Stoxx 50 Index |
| SNS Reaal N.V. Turbo Short Certificate | NL0006337701 | 13.30 | 13.33 | 14.43 | 0.08 | 12.90 | SNS REAAL |
| Reed Elsevier NV Turbo Short Certificate | NL0006338287 | 2.23 | 2.27 | 10.84 | 3.79 | 10.00 | Reed Elsevier |
| Fortis NV (AMS) Turbo Short Certificate | NL0006340598 | 9.39 | 9.42 | 10.66 | 0.13 | 9.80 | Fortis NV (BRU) |
| Robeco Turbo Long Certificate | NL0006385502 | 11.34 | 11.84 | 10.43 | 1.84 | 11.50 | Robeco FUND |
| AEX Index Turbo Short Certificate | NL0006343345 | 8.05 | 8.06 | 368.10 | 3.57 | 361.00 | AEX |
| EUR/JPY Exchange Rate Turbo Short Certificate | NL0006343634 | 51.61 | 52.61 | 153.28 | 1.90 | 150.20 | EUR/JPY |
| TotalFina Turbo Short Certificate | NL0006343485 | 11.99 | 12.02 | 46.60 | 2.88 | 43.10 | TotalFina |
| Nikkei 225 Index Turbo Short Certificate | NL0006343626 | 33.51 | 33.61 | 11977.00 | 2.55 | 11730.00 | Nikkei 225 |
| EUR/JPY Exchange Rate Turbo Short Certificate | NL0006344145 | 45.67 | 46.67 | 147.28 | 2.14 | 144.30 | EUR/JPY |
| Royal Dutch Shell A Turbo Long Certificate | NL0006344558 | 14.33 | 14.35 | 10.36 | 1.72 | 11.20 | Royal Dutch |
| Nikkei 225 Index Turbo Short Certificate | NL0006344996 | 26.17 | 26.27 | 11225.00 | 3.25 | 11000.00 | Nikkei 225 |
| Bel20(R) Index Turbo Short Certificate | NL0006344905 | 6.75 | 6.83 | 2746.96 | 3.03 | 2660.00 | BEL 20 |
| Dexia BR Turbo Short Certificate | NL0006346223 | 9.83 | 0.00 | 9.99 | 0.02 | 9.20 | Dexia |
| Asml Holding N.V. Turbo Long Certificate | NL0006346116 | 27.68 | 27.73 | 7.94 | 1.28 | 8.60 | ASML Holdings |
| Aegon Turbo Short Certificate | NL0006347130 | 4.80 | 4.81 | 8.04 | 0.68 | 7.40 | Aegon |
| EUR/JPY Exchange Rate Turbo Short Certificate | NL0006445553 | 34.87 | 35.07 | 135.86 | 2.85 | 133.10 | EUR/JPY |
| Hang Seng Index Turbo Long Certificate | NL0006467334 | 11.05 | 11.13 | 7962.00 | 1.72 | 8510.00 | Hang Seng |
| AEX Index Turbo Long Certificate | NL0006467391 | 18.10 | 18.12 | 106.93 | 1.59 | 110.00 | AEX |
| Bel20(R) Index Turbo Long Certificate | NL0006467441 | 7.45 | 7.53 | 1329.96 | 2.76 | 1370.00 | BEL 20 |
| AEX Index Turbo Long Certificate | NL0006467409 | 13.77 | 13.79 | 150.28 | 2.09 | 154.00 | AEX |
| DJ Industrial Average Index Turbo Long Certificate | NL0006467516 | 63.66 | 63.70 | 4336.00 | 1.53 | 4480.00 | DJ Industrial Average Index |
| Euro Stoxx 50 Index (Official) Turbo Long Certificate | NL0006467466 | 6.59 | 6.62 | 1483.00 | 3.24 | 1540.00 | Euro Stoxx 50 Index |
| Nikkei 225 Index Turbo Long Certificate | NL0006467656 | 27.98 | 28.08 | 5798.00 | 3.05 | 5920.00 | Nikkei 225 |
| Nikkei 225 Index Turbo Long Certificate | NL0006467649 | 38.52 | 38.62 | 4739.00 | 2.22 | 4840.00 | Nikkei 225 |
| DJ Industrial Average Index Turbo Long Certificate | NL0006467672 | 55.31 | 55.35 | 5395.00 | 1.76 | 5570.00 | DJ Industrial Average Index |
| TotalFina Turbo Long Certificate | NL0006468068 | 11.95 | 11.98 | 22.66 | 2.89 | 24.40 | TotalFina |
| SBM Offshore Turbo Long Certificate | NL0006468043 | 4.87 | 4.94 | 6.58 | 2.32 | 7.30 | SBM Offshore |
| Reed Elsevier NV Turbo Long Certificate | NL0006468019 | 3.54 | 3.58 | 5.06 | 2.40 | 5.50 | Reed Elsevier |
| Royal Dutch Shell A Turbo Long Certificate | NL0006468035 | 14.73 | 14.75 | 9.96 | 1.67 | 10.80 | Royal Dutch |
| Royal Dutch Shell A Turbo Long Certificate | NL0006468027 | 16.62 | 16.64 | 8.07 | 1.48 | 8.70 | Royal Dutch |
| Imtech Turbo Long Certificate | NL0006467896 | 15.16 | 15.24 | 4.55 | 1.29 | 5.20 | IMTECH |
| Intel Corp Turbo Long Certificate | NL0006467904 | 13.91 | 13.95 | 8.57 | 1.48 | 9.50 | Intel Corp (Nasdaq National market) |
| BinckBank Turbo Long Certificate | NL0006468431 | 4.00 | 4.10 | 2.02 | 1.48 | 2.30 | BINCKBANK |
| Deutsche Telekom Turbo Long Certificate | NL0006468522 | 3.39 | 3.42 | 5.38 | 2.56 | 5.80 | Deutsche Telekom |
| Groupe Bruxelles Lambert Turbo Long Certificate | NL0006468191 | 13.20 | 13.30 | 36.68 | 3.75 | 39.50 | Bruxelles Lambert |
| Telefonica Turbo Long Certificate | NL0006468365 | 3.83 | 3.86 | 6.10 | 2.56 | 6.60 | Telefonica |
| USD/JPY Exchange Rate Turbo Short Certificate | NL0006468605 | 21.72 | 21.75 | 100.94 | 3.62 | 98.90 | USD/JPY |
| EURCHF Exchange Rate Turbo Short Certificate | NL0006468589 | 24.05 | 24.09 | 1.49 | 4.15 | 1.46 | EUR/CHF Exchange Rate |
| Bovespa Index Turbo Long Certificate | NL0006468878 | 5.78 | 5.98 | 39201.51 | 3.52 | 43085.00 | Bovespa Index |
| DJ Stoxx Energy Index Turbo Long Certificate | NL0006468845 | 11.35 | 11.55 | 192.26 | 2.65 | 203.00 | Stoxx Energy Index |
| Bel20(R) Index Turbo Long Certificate | NL0006468761 | 8.24 | 8.32 | 1251.43 | 2.49 | 1290.00 | BEL 20 |
| AMEX Oil Index Turbo Long Certificate | NL0006468738 | 43.69 | 44.19 | 556.82 | 1.98 | 593.00 | Amex Oil |
| DJ Stoxx Bank Index Turbo Short Certificate | NL0006469025 | 11.10 | 11.15 | 232.76 | 1.09 | 226.00 | Stoxx Bank Index |
| Heineken Turbo Long Certificate | NL0006469207 | 25.14 | 25.22 | 14.41 | 1.57 | 15.50 | Heineken |
| Royal Dutch Shell A Turbo Long Certificate | NL0006469272 | 13.51 | 13.53 | 11.17 | 1.82 | 12.10 | Royal Dutch |
| UCB SA Turbo Long Certificate | NL0006469348 | 25.47 | 25.52 | 12.57 | 1.49 | 13.60 | Ucb |
| TotalFina Turbo Long Certificate | NL0006469330 | 8.97 | 9.00 | 25.65 | 3.84 | 27.60 | TotalFina |
| Akzo Nobel Turbo Long Certificate | NL0006469520 | 19.88 | 19.96 | 16.91 | 1.84 | 18.20 | Akzo Nobel |
| Basf Ag Turbo Long Certificate | NL0006469439 | 4.63 | 4.65 | 10.60 | 1.22 | 11.40 | BASF SE |
| RICI Enhanced Index Turbo Long Certificate | NL0006469686 | 13.87 | 14.37 | 3289.69 | 2.77 | 3454.00 | RICI Enhanced |
| Platinum Turbo Long Certificate | NL0006469975 | 5.61 | 5.71 | 740.31 | 2.01 | 778.00 | Platinum |
